|
|
MSc in Actuarial Science
Maîtrise universitaire en Sciences Economiques mention Sciences Actuarielles |
|
|
|||
| Horaires des cours |
|||
| Semester 1 | |||
| Probability and Stochastic Processes | Gerber | ||
| Quantitative Methods for Actuaries | Loisel | ||
| Actuarial Modelling : an Introduction | Dubey | ||
| Mathematics of Compound Interest | TBD | ||
| Asset Pricing (2) | Danthine | ||
| Principles of finance (1) | A. Beber/A. Zhdanov | ||
| Elective courses | |||
| (1) Students without advanced finance knowlege | |||
| (2) Students with advanced finance knowlege | |||
|
|
|||
| Semester 2 | |||
| Life Contingencies I | Dufresne | ||
| Risk Theory | Gerber | ||
| Loss Models | Dubey | ||
| Health and Life Insurance | Maeder | ||
| Social Insurance | Schmutz | ||
| International Social Protection: Actuarial Practice and Policy Analysis I | ILO | ||
| Elective courses | |||
|
|
|||
| Semester 3 | |||
| Life Contingencies II | Dufresne | ||
| Credibility Theory | Dubey | ||
| Life Insurance Actuarial Controlling | Maeder | ||
| Actuarial Modelling | Dubey | ||
| International Social Protection: Actuarial Practice and Policy Analysis II | ILO | ||
| Derivatives | Enrico De Giorgi | ||
| Asset Pricing (1) | Danthine | ||
| Mathématiques des Caisses de Pensions | Schmutz | ||
| Elective courses | |||
|
|
|||
| Master's Dissertation | |||
| Internship or Actuarial Practice | |||
|
|
|
|
Département
de sciences actuarielles, Faculté des HEC, Université de Lausanne, CH-1015
Lausanne, Suisse (Switzerland)
email:
|